Resina SMC/BMC
| Producto | Tipo | Vis(mPa·s) | GT(s) | Características/Usos |
| M906 | Orto | 1200-1500 | 60-110 | SMC, propósito general |
| M906A | Orto | 1700-2200 | 60-110 | BMC, propósito general |
| M902 | Orto | 1400-1800 | 80-200 | SMC/BMC, alta resistencia |
| M520 | THPA | 600-1000 | 90-140 | SMC/BMC, alto brillo |
| M918 | Y | 1300-1600 | 100-130 | SMC, superficie clase A, especial para automoción |
| M908 | ISO | 1400-1800 | 55-100 | SMC, alta resistencia al calor, alto rendimiento eléctrico. |
| M909 | ISO | 2300-2700 | 55-100 | BMC, excelente resistencia al calor, características de espesamiento estables |
| M8100 | VE | 2500-3000 | 90-210 | SMC/BMC, alta resistencia, alta resistencia a la corrosión |
| M8500 | Fenólico VE | 700-1200 | 80-200 | SMC/BMC, alta resistencia al calor |

